<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cypress Envirosystems &#187; News</title>
	<atom:link href="http://www.cypressenvirosystems.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cypressenvirosystems.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 22:24:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Wall Street Journal &#8211; NASA Ames Research Center Deploys Cypress Envirosystems&#8217; Wireless Pneumatic Thermostat to Save Energy and Reduce Costs</title>
		<link>http://www.cypressenvirosystems.com/nasa-ames-research-center-deploys-cypress-envirosystems-wireless-pneumatic-thermostat-to-save-energy-and-reduce-costs/</link>
		<comments>http://www.cypressenvirosystems.com/nasa-ames-research-center-deploys-cypress-envirosystems-wireless-pneumatic-thermostat-to-save-energy-and-reduce-costs/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cypressenvirosystems.com/?p=4503</guid>
		<description><![CDATA[Cypress Envirosystems, a subsidiary of Cypress Semiconductor Corp. (Nasdaq:CY), today announced that its Wireless Pneumatic Thermostat (WPT) has been installed in fourteen buildings]]></description>
			<content:encoded><![CDATA[<p>Cypress Envirosystems, a subsidiary of Cypress Semiconductor Corp. (Nasdaq:CY), today announced that its Wireless Pneumatic Thermostat (WPT) has been installed in fourteen buildings at NASA Ames Research Center in Mountain View, California. The WPTs replaced almost 1,400 legacy analog pneumatic thermostats in approximately 1.5 million square feet of office and laboratory space in order to save energy, enable ongoing commissioning and reduce maintenance costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cypressenvirosystems.com/nasa-ames-research-center-deploys-cypress-envirosystems-wireless-pneumatic-thermostat-to-save-energy-and-reduce-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buildinggreen.com &#8211; Cypress Envirosystems Wireless Pneumatic Thermostat named Top Ten Products of 2012 at Greenbuild</title>
		<link>http://www.cypressenvirosystems.com/cypress-envirosystems-wireless-pneumatic-thermostat-named-top-ten-products-of-2012-at-greenbuild/</link>
		<comments>http://www.cypressenvirosystems.com/cypress-envirosystems-wireless-pneumatic-thermostat-named-top-ten-products-of-2012-at-greenbuild/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:44:45 +0000</pubDate>
		<dc:creator>831</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cypressenvirosystems.com//?p=4212</guid>
		<description><![CDATA[This is one of the most exciting and innovative retrofit products we&#8217;ve seen in a long time. It pretty seamlessly replaces an analog]]></description>
			<content:encoded><![CDATA[<p>This is one of the most exciting and innovative retrofit products we&#8217;ve seen in a long time. It pretty seamlessly replaces an analog pneumatic thermostat with wireless digital controls, allowing much more granular energy automation, management, and data tracking than you will ever get out of a manual system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cypressenvirosystems.com/cypress-envirosystems-wireless-pneumatic-thermostat-named-top-ten-products-of-2012-at-greenbuild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuildingGreen.com &#8211; BuildingGreen&#039;s Product of the Week: Affordable Thermostat Retrofits: Analog to Digital in 30 Minutes</title>
		<link>http://www.cypressenvirosystems.com/buildinggreen-com-buildinggreens-product-of-the-week-affordable-thermostat-retrofits-analog-to-digital-in-30-minutes/</link>
		<comments>http://www.cypressenvirosystems.com/buildinggreen-com-buildinggreens-product-of-the-week-affordable-thermostat-retrofits-analog-to-digital-in-30-minutes/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:21:46 +0000</pubDate>
		<dc:creator>hasina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cypressenvirosystems.com/?p=4198</guid>
		<description><![CDATA[Replacing manual thermostats in commercial buildings with digital controls is usually expensive and invasive, but new technology costs far less and can be]]></description>
			<content:encoded><![CDATA[<p>Replacing manual thermostats in commercial buildings with digital controls is  usually expensive and invasive, but new technology costs far less and can be  installed in less than a half hour</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cypressenvirosystems.com/buildinggreen-com-buildinggreens-product-of-the-week-affordable-thermostat-retrofits-analog-to-digital-in-30-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Solutions &#8211; ETAP Technology Seminar: HVAC WPTs &#8211; Chuck Frost (Video)</title>
		<link>http://www.cypressenvirosystems.com/etap-technology-seminar-hvac-wpts-chuck-frost-video/</link>
		<comments>http://www.cypressenvirosystems.com/etap-technology-seminar-hvac-wpts-chuck-frost-video/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:00:21 +0000</pubDate>
		<dc:creator>hasina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cypressenvirosystems.com/?p=4115</guid>
		<description><![CDATA[ETAP Technology Seminar presented by Chuck Frost at University of California at Berkeley.]]></description>
			<content:encoded><![CDATA[<p>ETAP Technology Seminar presented by Chuck Frost at University of California at Berkeley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cypressenvirosystems.com/etap-technology-seminar-hvac-wpts-chuck-frost-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future 360 Episode 2: Green Building (Video)</title>
		<link>http://www.cypressenvirosystems.com/future-360-ep-2-green-building/</link>
		<comments>http://www.cypressenvirosystems.com/future-360-ep-2-green-building/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:22:37 +0000</pubDate>
		<dc:creator>hasina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cypressenvirosystems.com/?p=3999</guid>
		<description><![CDATA[Cleantech and Green Building colide in the Silicon Valley. Sarah Backhouse hosts Future 360 with guide John Picard.]]></description>
			<content:encoded><![CDATA[<p>Cleantech and Green Building colide in the Silicon Valley. Sarah Backhouse hosts Future 360 with guide John Picard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cypressenvirosystems.com/future-360-ep-2-green-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Solutions &#8211; Energy Technology Assistance Program (ETAP) Technology Seminar &#8211; Wireless HVAC Controls</title>
		<link>http://www.cypressenvirosystems.com/energy-technology-assistance-program-etap-technology-seminar-wireless-hvac-controls/</link>
		<comments>http://www.cypressenvirosystems.com/energy-technology-assistance-program-etap-technology-seminar-wireless-hvac-controls/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:21:04 +0000</pubDate>
		<dc:creator>hasina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cypressenvirosystems.com/?p=4113</guid>
		<description><![CDATA[Wireless Networking allows DDC‐like functionality without the difficulty of re‐wiring. Significant Energy Savings, especially for Constant Air Volume (CAV) systems.]]></description>
			<content:encoded><![CDATA[<p>Wireless Networking allows DDC‐like functionality without the difficulty of re‐wiring. Significant Energy Savings, especially for Constant Air Volume (CAV) systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cypressenvirosystems.com/energy-technology-assistance-program-etap-technology-seminar-wireless-hvac-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aecknowledge.com (Video) &#8211; USGBC-NCC GBCI Course #303: Retrofitting Existing Buildings to Improve Energy Efficiency</title>
		<link>http://www.cypressenvirosystems.com/aecknowledge-com-video-usgbc-ncc-gbci-course-303-retrofitting-existing-buildings-to-improve-energy-efficiency/</link>
		<comments>http://www.cypressenvirosystems.com/aecknowledge-com-video-usgbc-ncc-gbci-course-303-retrofitting-existing-buildings-to-improve-energy-efficiency/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:38:44 +0000</pubDate>
		<dc:creator>hasina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cypressenvirosystems.com/?p=3925</guid>
		<description><![CDATA[Presented by: Harry Sim, CEO, Cypress Envirosystems and Zach Gentry, Chief Strategy Officer, Adura Technologies GBCI Learning Units: 1 Hours Compared with new]]></description>
			<content:encoded><![CDATA[<p>Presented by: Harry Sim, CEO, Cypress Envirosystems and Zach Gentry, Chief  Strategy Officer, Adura Technologies</p>
<p>GBCI Learning Units: <strong>1  Hours</strong></p>
<p>Compared with new facilities, existing buildings and plants  often have legacy equipment which waste energy, require more maintenance, and  incur more downtime. A complete rip-out and replace strategy is often cost  prohibitive and highly disruptive to ongoing operations and occupants. New  non-invasive technologies allow for retrofits that take minutes to install and  deliver substantial savings with investment paybacks of less than 18 months.  This presentation provides an overview of cost-effective HVAC, lighting, steam,  and compressed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cypressenvirosystems.com/aecknowledge-com-video-usgbc-ncc-gbci-course-303-retrofitting-existing-buildings-to-improve-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARCWeb.com &#8211; Architect of Capitol Saves Energy Time and Money with Cypress Envirosystems</title>
		<link>http://www.cypressenvirosystems.com/arcweb-com-architect-of-capitol-saves-energy-time-and-money-with-cypress-envirosystems/</link>
		<comments>http://www.cypressenvirosystems.com/arcweb-com-architect-of-capitol-saves-energy-time-and-money-with-cypress-envirosystems/#comments</comments>
		<pubDate>Fri, 27 May 2011 18:19:04 +0000</pubDate>
		<dc:creator>hasina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cypressenvirosystems.com/?p=3897</guid>
		<description><![CDATA[Reducing the energy profile of the existing building stock in the US is be-coming a high priority for the federal government and many]]></description>
			<content:encoded><![CDATA[<p>Reducing the energy profile of the existing building stock in the US is be-coming a high priority for the federal government and many ARRA stimulus funds are directed at initiatives that increase the energy efficiency of the nation is building stock. However, in addition to &#8220;putting its money where its mouth is,&#8221; the US government is leading by example by retrofitting much of its own building stock to take advantage of the savings and operational efficiencies generated by new technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cypressenvirosystems.com/arcweb-com-architect-of-capitol-saves-energy-time-and-money-with-cypress-envirosystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleantech Insights &#8211; Let’s Make Dumb Buildings Smarter</title>
		<link>http://www.cypressenvirosystems.com/cleantech-insights-let%e2%80%99s-make-dumb-buildings-smarter/</link>
		<comments>http://www.cypressenvirosystems.com/cleantech-insights-let%e2%80%99s-make-dumb-buildings-smarter/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:17:33 +0000</pubDate>
		<dc:creator>hasina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cypressenvirosystems.com/?p=3891</guid>
		<description><![CDATA[The most promising renewable energy sources are not actually energy sources. Instead, I believe ‘negawatts’ or opportunities to save energy by making our]]></description>
			<content:encoded><![CDATA[<p>The most promising renewable energy sources are not actually energy sources. Instead, I believe ‘negawatts’ or opportunities to save energy by making our buildings, factories, and homes more efficient are the best path toward reducing our dependence on fossil fuels. While attractive energy efficiency opportunities are plentiful, I’m most inspired by the ways we can make ‘dumb buildings’ smarter and more efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cypressenvirosystems.com/cleantech-insights-let%e2%80%99s-make-dumb-buildings-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartmeters.com &#8211; New Study Assesses Carbon Emissions</title>
		<link>http://www.cypressenvirosystems.com/smartmeters-com-new-study-assesses-carbon-emissions/</link>
		<comments>http://www.cypressenvirosystems.com/smartmeters-com-new-study-assesses-carbon-emissions/#comments</comments>
		<pubDate>Thu, 19 May 2011 20:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cypressenvirosystems.com/?p=3858</guid>
		<description><![CDATA[A new study conducted by the Boston Consulting Group (BCG) presents a practical methodology to evaluate the carbon-reducing potential of new technologies, giving]]></description>
			<content:encoded><![CDATA[<p>A new study conducted by the Boston Consulting Group (BCG) presents a practical methodology to evaluate the carbon-reducing potential of new technologies, giving businesses, policy makers,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cypressenvirosystems.com/smartmeters-com-new-study-assesses-carbon-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 4/26 queries in 0.024 seconds using disk: basic
Object Caching 294/527 objects using disk: basic

Served from: www.cypressenvirosystems.com @ 2012-02-23 04:06:03 -->
