|
The dashboard of the WPT Web Portal
provides a link for users to view the details of alarms generated
as well as all readings for the past 24 hours for a single WPT.
To view the alarm details for a WPT node:
| 1. | Click Zone Monitor in the
menu bar. |
| 2. | Select the desired zone/zone group in the
zone navigation tree.
The dashboard now displays the current status of the selected zone. |
| 3. | Click the
flag for a desired node.
A page is displayed showing the alarm history for that node on that day. |

Viewing Alarm Details
The Details page displays the following tables:
Alarm History
| • | Type of Alarm - Battery, Setpoint, Override, etc. |
| • | Node ID - WPT node ID which triggered the alarm. |
| • | Node Name - Name of the WPT which triggered the alarm. |
| • | Alarm Value - Value at which alarm occurred. |
| • | Alarm Start Time and End Time - Times at which the alarm started and ended. |
| • | Ack Time - Alarm acknowledgement time. |
Setpoint Change History
| • | Setpoint (for standard WPTs only) - Setpoint of the standard WPT. |
| • | Cool Above (for Deadband WPTs only) - Upper end of the deadband span. |
| • | Heat Below (for Deadband WPTs only) - Lower end of the deadband span. |
| • | Timestamp - Timestamp of setpoint or Deadband change request. |
| • | Modified By - How the setpoint or Deadband was modified. Either from a user, ToD (Scheduler) or DRAS (Demand Response). |
Node Readings for Today
| • | Timstamp - Time the data was sent from the WPT. |
| • | Alarm - Whether the data sent from the WPT triggered an alarm. |
| • | Setpoint (for standard WPTs only) - Setpoint of the standard WPT. |
| • | Cool Above (for Deadband WPTs only) - Upper end of the deadband span. |
| • | Heat Below (for Deadband WPTs only) - Lower end of the deadband span. |
| • | Zone temperature - Ambient temperature at the WPT. |
| • | Pressure - Branch pressure at the WPT. |
| • | Battery level - Percentage of WPT battery life. |
| • | Occupancy State - Occupied, Unoccupied, Occupancy Override On, Occupancy Override Off. |
| • | Override Hours - How long the WPT will be in Occupancy Override mode. |
| • | Routing Path - How the data made it from the WPT to the HUB. |
| • | RSSI - Weakest
received signal strength for the routing path. |
|